The Blue Ridge Parkway is expecting a robust fall visitor season along the 469-mile linear national park which offers breathtaking scenic beauty and a wide variety of educational and cultural experiences. October is historically one of the Parkway’s highest visitation months and park managers anticipate that tradition to continue.
Visitors can find helpful information as they plan for their Parkway experience from a variety of sources. The park website provides a real-time road closure map, facility schedules, safety information, suggested itineraries, visitor center locations, and much more at www.nps.gov/blri. Recorded late season wildflower blooming and fall foliage information is available at 828.298.0398 and is updated regularly. Visitors can follow park updates on social media at www.facebook.com/BlueRidgeNPS.
Park visitors are encouraged to plan visits carefully to avoid unexpected road or weather conditions. Considering its unique design and changes in elevation, the Parkway drive is different than most and visitors are encouraged to pay extra attention when driving. The safest way to enjoy fall color is by parking at overlooks available along the motor road at regular intervals. In addition, park staff remind visitors that the Parkway is a living and fragile resource. Visitors can help protect it by following park regulations while in the park.
Parkway staff has begun making preparations for seasonal facility closures. The full listing of facilities, with 2014 closing dates if applicable, is available below and on the park’s website at http://www.nps.gov/blri/
2014 FALL/WINTER FACILITY SCHEDULE:
CAMPGROUNDS (Reservations before Oct. 24, 2014 visit recreation.gov. Camping on walk-in basis between Oct. 26 – Nov. 1, 2014)
MILEPOST | CAMPGROUND | OPEN THROUGH | NOTES |
60.8 |
Otter Creek Campground | 2-Nov | Full services available through the evening of November 1, 2014. |
85.6 |
Peaks of Otter Campground | 2-Nov | Full services available through the evening of November 1, 2014. |
167.1 |
Rocky Knob Campground | 2-Nov | Two loops open for season; Full services available through the evening of November 1, 2014. |
239.2 |
Doughton Park Campground | 2-Nov | RV loop and one tent camping loop open for season; Full services available through the evening of November 1, 2014. |
296.9 |
Price Park Campground | 2-Nov | Full services available through the evening of November 1, 2014. |
316.4 |
Linville Falls Campground | 2-Nov | Full services available through the evening of November 1, 2014. |
408.8 |
Mt. Pisgah Campground | 2-Nov | Full services available through the evening of November 1, 2014. |
CONCESSION FACILITIES
MILEPOST | CONCESSION | OPEN THROUGH | NOTES |
85.6 | Peaks of Otter Lodge | 30-Nov | Open through lunch on Sun., November 30, 2014; Open weekends & holidays through the winter; visitpeaksofotter.com for more information. |
85.6 | Peaks of Otter Country Store | 31-Oct | Open Wednesday through Sun., 9:00 a.m. – 4:00 p.m. |
176.2 | Mabry Mill Restaurant & Gift Shop | 2-Nov | Visit mabrymillrestaurant.com for more information. |
258.7 | Northwest Trading Post | 31-Oct | Visit facebook.com/profile.php?id= |
294 | Parkway Craft Center at the Moses Cone Manor | 30-Nov | Open daily 9:00 a.m. – 5:00 p.m., weather permitting. Closed Thanksgiving Day. Visit craftguild.orgfor more information. |
296.9 | Price Park Boat Rental | Staggered beginningSept. 30 | Open daily 8:30 a.m. – 7:00 p.m. through September 30, 2014. Open weekends, weather permitting, Fri. through Sun. through October 26, 2014; visit wix.com/pricelakeboatrentals/ |
382.2 | Folk Art Center | Open Year Round | Visit craftguild.org for seasonal hours, special events, and more information. |
408.8 | Pisgah Inn & Restaurant | 2-Nov | Open through breakfast on Sun., November 2, 2014; visit pisgahinn.com for more information. |
PICNIC AREAS (Restrooms available at all picnic areas. Picnic Areas close for the season at dusk on Sun., November 2, 2014.)
MILEPOST | PICNIC AREA | OPEN THROUGH | NOTES |
8.5 | Humpback Rocks Picnic Area | 2-Nov | |
63.6 | James River Picnic Area | 2-Nov | |
85.6 | Peaks of Otter Picnic Area | 2-Nov | |
120.4 | Roanoke Mtn. Day Use Area | 2-Nov | Last concert of the season on Sunday, September 28, 2014. |
154.5 | Smart View Picnic Area | 2-Nov | |
169 | Rocky Knob Picnic Area | 2-Nov | |
188.8 | Groundhog Picnic Area | 2-Nov | |
217.5 | Cumberland Knob Picnic Area | 2-Nov | |
241.1 | Doughton Park Picnic Area | 2-Nov | |
271.9 | Jeffress Park Picnic Area | 2-Nov | |
296.4 | Price Park Picnic Area | Open Year Round | Portable toilets only after November 2, 2014. |
316.4 | Linville Falls Picnic Area | 2-Nov | |
367.6 | Craggy Gardens Picnic Area | 2-Nov | |
407.8 | Mt. Pisgah Picnic Area | 2-Nov |
VISITOR CONTACT STATIONS & AREAS OF INTEREST
MILEPOST | VISITOR CTR/ AREA | OPEN THROUGH | NOTES |
6 | Humpback Rocks Visitor Center | 2-Nov | Open Daily, 10:00 a.m. – 5:00 p.m. |
6 | Humpback Rocks Farm | 26-Oct | Seasonal cultural and farmlife demonstrations daily, 10:00 a.m. – 5:00 p.m. After Oct. 26, grounds open year round for self-guided tour. |
63.6 | James River Visitor Center | 2-Nov | Open Wed. – Sun., 10:00 a.m. – 5:00 p.m. |
85.6 | Peaks of Otter Visitor Center | 2-Nov at 4:00 p.m. | Open Daily, 10:00 a.m. – 5:00 p.m. |
85.6 | Johnson Farm | 6-Oct | Open Th. – Mon., 9:00 a.m. – 4:00 p.m.; Grounds open year round for self-guided tour. |
169 | Rocky Knob Visitor Center | 26-Oct | Weekends only, Sat. – Sun., 10:00 a.m – 5:00 p.m. |
176.2 | Mabry Mill Exhibits | Cultural demonstrations through Oct. 26, 2014 | Grounds open year round for self-guided tour. |
213 | Blue Ridge Music Center | 2-Nov | Visitor Center & Roots of American Music Exhibit close November 2, 2014. Mid Day Music also concludes Nov. 2. Last outdoor concert of the season Sat., October 11, 2014; visit blueridgemusiccenter.com for more information. |
238.5 | Brinegar Cabin | 26-Oct | Open Sat. & Sun. only, 10:00 a.m – 4:00 p.m. |
294 | Moses Cone Manor House | 2-Nov | Visitor Center open daily, 10:00 a.m. – 5:00 p.m.; Sat. & Sun. Manor House Tours conclude for the seaon on October 19, 2014. Estate grounds open year round for self-guided tour. |
304.4 | Linn Cove Visitor Center | 2-Nov | Open daily, 10:00 a.m. – 5:00 p.m. |
316.4 | Linville Falls Visitor Center | 11-Nov | Open daily from 10:00 a.m. – 5:00 p.m. with full utilities through Nov. 2, 2014, Portable toilets on site from November 3 – 11, 2014. |
330.9 | North Carolina Museum of Minerals | Open Year Round | Open daily from 9:00 a.m. – 5:00 p.m.; Closed daily for lunch from 12:00 – 1:00 p.m. beginning November 2, 2014. |
364.5 | Craggy Gardens Visitor Center | 11-Nov | Open daily from 10:00 a.m. – 5:00 p.m. with full utilities through Nov. 2, 2014, Portable toilets on site from November 3 – 11, 2014. |
382.2 | Folk Art Center | Open Year Round | Seasonal hours: Open daily 9:00 a.m. – 6:00 p.m through December; Open daily 9:00 a.m. – 5:00 p.m. January through March. |
384.5 | Asheville Visitor Center | Open Year Round | Open Daily, 9:00 a.m. – 5:00 p.m. |
451.2 | Waterrock Knob Visitor Center | 2-Nov | 10:00 a.m. – 5:00 p.m. |
* Please note, schedule subject to change.