Home Virginia moves up two spots to #11 in AP basketball poll
Sports

Virginia moves up two spots to #11 in AP basketball poll

Contributors

virginiaA two-win week lifted Virginia two spots in the Associated Press Top 25, to #11.

UVA (15-4, 4-3 ACC) defeated Clemson, 69-62, on Tuesday, and Syracuse, 73-65, on Sunday, to improve to 10-0 at home this season.

The Cavs, 12th in the NCAA RPI, improved to 9-4 against the RPI Top 100 with the wins, with five wins against the Top 50, the most in the ACC.

Virginia moved up one spot in the USA Today Coaches Poll this week, from #13 to #12.

North Carolina (18-2, 7-0 ACC) took over the top spot in the Coaches Poll, with Oklahoma (16-2) remaining #1 in the AP poll despite a loss at Iowa State last week.

The AP poll has UNC at #2, Iowa (16-3) third, Kansas (16-3) at the four spot and Texas A&M (17-2) fifth.

The Coaches Poll has Oklahoma second, Kansas third, Iowa fourth and Texas A&M fifth.

The polls have five other ACC teams ranked: Miami (13 Coaches, 15 AP), Louisville (14 Coaches, 16 AP), Duke (20 Coaches, 24 AP), Pitt (23 Coaches) and Notre Dame (25 AP).

 

AP Top 25
RK TEAM RECORD PTS
1 Oklahoma (36) 16-2 1,592
2 North Carolina (29) 18-2 1,586
3 Iowa 16-3 1,473
4 Kansas 16-3 1,369
5 Texas A&M 17-2 1,332
6 Villanova 17-3 1,261
7 Xavier 17-2 1,186
8 Maryland 17-3 1,111
9 West Virginia 16-3 1,105
10 Providence 17-3 1,005
11 Virginia 15-4 903
12 Michigan State 17-4 869
13 SMU 18-1 838
14 Iowa State 15-4 792
15 Miami (FL) 15-3 753
16 Louisville 16-3 719
17 Baylor 15-4 594
18 Arizona 16-4 502
19 Indiana 17-3 466
20 Kentucky 15-4 403
21 Purdue 17-4 328
22 Wichita St 14-5 151
23 Oregon 16-4 149
24 Duke 15-5 145
25 Notre Dame 14-5 136
USA Today Coaches Poll
RK TEAM RECORD PTS
1 North Carolina (23) 18-2 791
2 Oklahoma (9) 16-2 766
3 Kansas 16-3 680
4 Iowa 16-3 677
5 Texas A&M 17-2 650
6 Villanova 17-3 591
7 Maryland 17-3 581
8 Xavier 17-2 580
9 West Virginia 16-3 503
10 Providence 17-3 452
11 Michigan State 17-4 445
12 Virginia 15-4 430
13 Miami (FL) 15-3 412
14 Louisville 16-3 384
15 Arizona 16-4 341
16 Iowa State 15-4 312
17 Indiana 17-3 290
18 Baylor 15-4 281
19 Kentucky 15-4 242
20 Duke 15-5 183
21 Purdue 17-4 150
22 South Carolina 17-2 137
23 Pittsburgh 16-3 118
24 Oregon 16-4 90
25 Wichita St 14-5 60

Contributors

Contributors

Have a guest column, letter to the editor, story idea or a news tip? Email editor Chris Graham at [email protected]. Subscribe to AFP podcasts on Apple PodcastsSpotifyPandora and YouTube.