Virginia drops one spot to fourth in national polls
A .500 week in the ACC dropped Virginia one spot in the national polls out on Monday.
UVA (22-6, 11-5 ACC) is fourth this week in both the Associated Press and USA Today polls, down from third in both polls last week.
The Cavs lost 64-61 on Monday at Miami (23-5, 12-4 ACC), which is ranked seventh this week, before defeating North Carolina 79-74 on Saturday.
UNC (23-6, 12-4 ACC) is eighth in both polls this week.
Kansas (25-4) rose to the top spot in both polls. Villanova (25-4) dropped to second in the USA Today poll and third in the AP poll after a 1-1 week last week.
Michigan State (24-5) is second in the AP poll and third in the USA Today poll this week.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (63) | 25-4 | 1,623 |
2 | Michigan State (2) | 24-5 | 1,510 |
3 | Villanova | 25-4 | 1,479 |
4 | Virginia | 22-6 | 1,405 |
5 | Xavier | 25-4 | 1,356 |
6 | Oklahoma | 22-6 | 1,297 |
7 | Miami (FL) | 23-5 | 1,211 |
8 | North Carolina | 23-6 | 1,205 |
9 | Oregon | 23-6 | 1,065 |
10 | West Virginia | 22-7 | 1,056 |
11 | Louisville | 22-7 | 822 |
12 | Indiana | 23-6 | 819 |
13 | Utah | 23-7 | 751 |
14 | Maryland | 23-6 | 733 |
15 | Purdue | 22-7 | 613 |
16 | Iowa | 20-8 | 572 |
17 | Duke | 21-8 | 495 |
18 | Arizona | 22-7 | 450 |
19 | Baylor | 21-8 | 447 |
20 | Texas A&M | 22-7 | 419 |
21 | Iowa State | 20-9 | 413 |
22 | Kentucky | 21-8 | 405 |
23 | Texas | 19-10 | 338 |
24 | SMU | 24-4 | 196 |
25 | California | 21-8 | 178 |
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (31) | 25-4 | 799 |
2 | Villanova | 25-4 | 734 |
3 | Michigan State (1) | 24-5 | 733 |
4 | Virginia | 22-6 | 673 |
5 | Xavier | 25-4 | 637 |
6 | Oklahoma | 22-6 | 623 |
7 | Miami (FL) | 23-5 | 607 |
8 | North Carolina | 23-6 | 584 |
9 | West Virginia | 22-7 | 518 |
10 | Oregon | 23-6 | 510 |
11 | Indiana | 23-6 | 434 |
12 | Maryland | 23-6 | 405 |
13 | Purdue | 22-7 | 330 |
13 | Utah | 23-7 | 330 |
15 | Iowa | 20-8 | 321 |
16 | Arizona | 22-7 | 307 |
17 | Baylor | 21-8 | 288 |
18 | Texas A&M | 22-7 | 261 |
19 | Kentucky | 21-8 | 226 |
20 | Iowa State | 20-9 | 221 |
21 | Duke | 21-8 | 211 |
22 | Texas | 19-10 | 187 |
23 | Wichita St | 23-7 | 68 |
24 | Saint Mary’s | 24-4 | 61 |
25 | California | 21-8 | 58 |
UVA Basketball Fans!

Dick Vitale on Team of Destiny: “This is a hoops story you will LOVE! Jerry and Chris capture the sensational and dramatic championship journey by Tony Bennett and his tenacious Cavalier team. UVA was Awesome Baby and so is this book!”
Ralph Sampson on Team of Destiny: “Jerry and Chris have lived and seen it all, even before my time. I highly recommend this book to every basketball fan across the globe. This story translates to all who know defeat and how to overcome it!”
Buy here.