| VBL | W | L | PCT | GB | STREAK | L10 |
|---|---|---|---|---|---|---|
| Waynesboro Generals | 4 | 0 | 1.000 | – | 4W | 4-0 |
| Front Royal Cardinals | 4 | 1 | 0.800 | .5 | 1L | 4-1 |
| Charles Town Cannons | 4 | 2 | 0.667 | 1 | 3W | 4-2 |
| Covington Lumberjacks | 2 | 1 | 0.667 | 1.5 | 1L | 2-1 |
| Strasburg Express | 2 | 2 | 0.500 | 2 | 2L | 2-2 |
| Staunton Braves | 2 | 2 | 0.500 | 2 | 1L | 2-2 |
| Winchester Royals | 2 | 3 | 0.400 | 2.5 | 2W | 2-3 |
| Harrisonburg Turks | 2 | 3 | 0.400 | 2.5 | 1W | 2-3 |
| Aldie Senators | 2 | 3 | 0.400 | 2.5 | 1W | 2-3 |
| Woodstock River Bandits | 1 | 4 | 0.200 | 3.5 | 2L | 1-4 |
| New Market Rebels | 0 | 4 | 0.000 | 4 | 4L | 0-4 |
Next 3 days games:
June 6 - Generals (M. Shippey) @ Royals (D. Thompson) 7:00pm June 6 - Cardinals @ Rebels (R. Stephenson) 7:30pm June 6 - Express (J. Ravert) @ Senators (H. Delatorre) 7:30pm June 6 - Cannons (B. Winfrey) @ Braves (B. White) 7:30pm June 7 - Cannons @ Generals 7:00pm June 7 - Express @ Cardinals 7:00pm June 7 - Rebels @ Lumberjack (C. Strayer) 7:00pm June 7 - Braves @ Senators 7:30pm June 7 - Turks @ R. Bandits (A. Munn) 8:00pm June 8 - Lumberjack @ Express 7:00pm June 8 - Senators @ Generals 7:00pm June 8 - R. Bandits @ Rebels 7:30pm June 8 - Royals @ Turks 7:30pm June 8 - Cardinals @ Braves 7:30pm