Home NASCAR: Ryan Blaney breaks Tyler Reddick 2026 winning streak with win at Phoenix
Etc.

NASCAR: Ryan Blaney breaks Tyler Reddick 2026 winning streak with win at Phoenix

Chris Graham
ryan blaney nascar phoenix
Ryan Blaney in Victory Lane at Phoenix. Photo: Getty Images/NASCAR

Tyler Reddick, gunning for his fourth straight win to start the 2026 NASCAR Cup Series season, came up short on Sunday in Phoenix, finishing in eighth, as Ryan Blaney took the checkered flag in the Straight Talk Wireless 500.

Blaney held off Christopher Bell, who led a race-high 176 laps, by 0.399 seconds.

It was the second straight win at Phoenix for Blaney, who won the 2025 season finale at the track.

Kyle Larson, Ty Gibbs and Denny Hamlin rounded out the Top 5.

Reddick, from 23XI Racing, had opened the season with three straight wins, becoming the first driver in Cup Series history to achieve that feat.

Reddick continues to sit atop the 2026 season standings, with 225 points.

Blaney, with the win on Sunday, is in second, with 165 points.

Bubba Wallace, Reddick’s teammate at 23XI, is in third, with 153 points.

Straight Talk Wireless 500


Phoenix Raceway
Sunday, March 8

  1. (5)  Ryan Blaney, Ford, 312.
  2. (12)  Christopher Bell, Toyota, 312.
  3. (2)  Kyle Larson, Chevrolet, 312.
  4. (14)  Ty Gibbs, Toyota, 312.
  5. (11)  Denny Hamlin, Toyota, 312.
  6. (28)  Bubba Wallace, Toyota, 312.
  7. (9)  William Byron, Chevrolet, 312.
  8. (8)  Tyler Reddick, Toyota, 312.
  9. (16)  Michael McDowell, Chevrolet, 312.
  10. (32)  Erik Jones, Toyota, 312.
  11. (18)  Shane Van Gisbergen, Chevrolet, 312.
  12. (30)  Todd Gilliland, Ford, 312.
  13. (13)  Ryan Preece, Ford, 312.
  14. (17)  Chris Buescher, Ford, 312.
  15. (37)  Brad Keselowski, Ford, 312.
  16. (25)  Austin Dillon, Chevrolet, 312.
  17. (29)  Kyle Busch, Chevrolet, 312.
  18. (22)  Riley Herbst, Toyota, 312.
  19. (23)  AJ Allmendinger, Chevrolet, 312.
  20. (7)  Carson Hocevar, Chevrolet, 312.
  21. (27)  Austin Hill(i), Chevrolet, 312.
  22. (21)  Ricky Stenhouse Jr., Chevrolet, 312.
  23. (26)  Chase Elliott, Chevrolet, 312.
  24. (34)  Cody Ware, Chevrolet, 312.
  25. (15)  John Hunter Nemechek, Toyota, 312.
  26. (33)  Ty Dillon, Chevrolet, 311.
  27. (24)  Zane Smith, Ford, Accident, 294.
  28. (6)  Ross Chastain, Chevrolet, 286.
  29. (19)  Connor Zilisch #, Chevrolet, Suspension, 281.
  30. (4)  Daniel Suarez, Chevrolet, Accident, 254.
  31. (1)  Joey Logano, Ford, Accident, 253.
  32. (10)  Josh Berry, Ford, Accident, 253.
  33. (31)  Anthony Alfredo(i), Chevrolet, Accident, 217.
  34. (3)  Austin Cindric, Ford, Accident, 216.
  35. (36)  Cole Custer, Chevrolet, Radiator, 159.
  36. (35)  Noah Gragson, Ford, Accident, 155.
  37. (20)  Chase Briscoe, Toyota, Accident, 131.

Marketplace




Support AFP



 

Chris Graham

Chris Graham

Chris Graham is the founder and editor of Augusta Free Press. A 1994 alum of the University of Virginia, Chris is the author and co-author of seven books, including Poverty of Imagination, a memoir published in 2019. For his commentaries on news, sports and politics, go to his YouTube page, TikTok, BlueSky, or subscribe to Substack or his Street Knowledge podcast. Email Chris at [email protected].