
ACC Basketball Power Poll: Jan. 21
Points: 15 points for first-place vote, 14 for second, etc.
1(t). Virginia(16-1, 4-1 ACC) 58 pts
1(t). Duke (15-2, 4-1 ACC) 58 pts
3. Louisville (13-5, 4-1 ACC) 48 pts
4(t). Virginia Tech (15-2, 4-1 ACC) 46 pts
4(t). North Carolina (14-4, 4-1 ACC) 46 pts
6. Syracuse (13-5, 4-1 ACC) 41 pts
7. NC State (15-3, 3-2 ACC) 39 pts
8. Florida State (13-5, 1-4 ACC) 31 pts
9. Pitt (12-6, 2-3 ACC) 28 pts
10. Clemson (11-6, 1-3 ACC) 20 pts
11(t). Georgia Tech (10-8, 2-3 ACC) 18 pts
11(t). Notre Dame (11-7, 1-4 ACC) 18 pts
13. Boston College (10-7, 1-4 ACC) 15 pts
14. Miami (9-8, 1-4 ACC) 8 pts
15. Wake Forest (8-9, 1-4 ACC) 6 pts
The Voters

Jerry Ratcliffe
1 Duke
2 Virginia
3 Louisville
4 Syracuse
5 North Carolina
6 Virginia Tech
7 NC State
8 Florida State
9 Pitt
10 Notre Dame
11 Georgia Tech
12 Boston College
13 Wake
14 Miami
15 Clemson

Chris Graham
1 Virginia
2 Duke
3 Virginia Tech
4 Louisville
5 Syracuse
6 North Carolina
7 NC State
8 Pitt
9 Florida State
10 Clemson
11 Georgia Tech
12 Boston College
13 Notre Dame
14 Miami
15 Wake Forest

