Home Struggling Virginia holds in national polls
Sports

Struggling Virginia holds in national polls

Contributors

economic-forecast-headerVirginia has lost three of its last four, but so has everybody else, or so it seems. As a result, the Cavs held serve in the national polls this week.

The Cavaliers (13-4, 2-3 ACC) fell to 13th in this week’s USA Today Coaches Poll, down two spots from last week, and held at 13 in the Associated Press Top 25.

UVA lost at unranked Florida State, 69-62, on Sunday night, the third straight road loss in ACC play for the ‘Hoos.

Virginia will host Clemson (12-6), which has won five of six in ACC play after going 7-5 in non-conference play in November and December, on Tuesday.

The Tigers have won three straight against ranked opponents.

North Carolina (16-2, 5-0 ACC) is the top-ranked ACC team, at #2 in both polls.

Oklahoma (15-1) took over the top spot, with Kansas (15-2) third and Villanova (16-2) fourth.

AP Top 25
RK TEAM RECORD PTS
1 Oklahoma (65) 15-1 1,625
2 North Carolina 16-2 1,515
3 Kansas 15-2 1,499
4 Villanova 16-2 1,403
5 Xavier 16-1 1,321
6 West Virginia 15-2 1,278
7 Maryland 16-2 1,259
8 SMU 17-0 1,179
9 Iowa 14-3 1,167
10 Texas A&M 15-2 994
11 Michigan State 16-3 950
12 Arizona 15-3 801
13 Virginia 13-4 649
13 Baylor 14-3 649
15 Miami (FL) 13-3 645
16 Providence 15-3 609
17 Louisville 14-3 608
18 Butler 13-4 439
19 Iowa State 13-4 411
20 Duke 14-4 375
21 USC 15-3 338
22 Purdue 15-3 322
23 Kentucky 13-4 276
24 South Carolina 16-1 252
25 Indiana 15-3 210
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Oklahoma (26) 15-1 763
2 North Carolina (4) 16-2 727
3 Kansas (1) 15-2 700
4 Villanova 16-2 674
5 Maryland 16-2 629
6 Xavier 16-1 616
7 West Virginia 15-2 585
8 Texas A&M 15-2 532
9 Iowa 14-3 494
10 Michigan State 16-3 461
11 Arizona 15-3 438
12 Duke 14-4 360
13 Virginia 13-4 340
14 Miami (FL) 13-3 319
15 Baylor 14-3 306
16 Louisville 14-3 288
17 Providence 15-3 269
18 South Carolina 16-1 231
19 Kentucky 13-4 206
20 Pittsburgh 15-2 179
21 Iowa State 13-4 173
22 Purdue 15-3 167
23 Indiana 15-3 162
24 Butler 13-4 156
25 USC 15-3 103

Contributors

Contributors

Have a guest column, letter to the editor, story idea or a news tip? Email editor Chris Graham at [email protected]. Subscribe to AFP podcasts on Apple PodcastsSpotifyPandora and YouTube.