Home Virginia up to #7 in national polls
Sports

Virginia up to #7 in national polls

Contributors

virginia basketballAnother big ACC road win helped Virginia jump two spots in the national polls this week.

The Cavs (19-4, 8-3 ACC) moved from ninth to seventh in both the AP and USA Today polls, making them the highest-ranked ACC team this week.

Virginia, ranked third in KenPom.com and fourth in the RPI, has a 9-2 record against the RPI Top 50, best in the nation

North Carolina (19-4, 8-2 ACC), which had been #1 in the USA Today poll and #2 in the AP poll last week, dropped to eighth in USA Today and ninth in the AP after road losses at Louisville and Notre Dame.

Villanova (20-3) rose to the top spot in both polls this week. UVA defeated the Wildcats in Charlottesville, 86-75, on Dec. 19.

Maryland (21-3) is #2 in both polls. Oklahoma (19-3), which had been #1 in the AP poll last week, fell to third in both polls after losing at Kansas State over the weekend.

 

AP Top 25
RK TEAM RECORD PTS
1 Villanova (32) 20-3 1,566
2 Maryland (13) 21-3 1,499
3 Oklahoma (7) 19-3 1,472
4 Iowa (11) 19-4 1,471
5 Xavier 21-2 1,382
6 Kansas (1) 19-4 1,311
7 Virginia (1) 19-4 1,223
8 Michigan State 20-4 1,144
9 North Carolina 19-4 1,136
10 West Virginia 19-4 1,082
11 Oregon 20-4 905
12 Miami (FL) 18-4 826
13 Louisville 19-4 819
14 Iowa State 17-6 781
15 Texas A&M 18-5 663
16 SMU 20-2 593
17 Arizona 19-5 497
18 Purdue 19-5 456
19 Dayton 19-3 413
20 Providence 18-6 349
21 Baylor 17-6 333
22 Kentucky 17-6 228
23 USC 18-5 225
24 Texas 16-7 199
25 Wichita St 17-6 132
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Villanova (11) 20-3 753
2 Maryland (11) 21-3 749
3 Oklahoma (3) 19-3 708
4 Xavier 21-2 683
5 Iowa (3) 19-4 674
6 Kansas (2) 19-4 670
7 Virginia 19-4 616
8 North Carolina (1) 19-4 599
9 Michigan State (1) 20-4 567
10 West Virginia 19-4 490
11 Miami (FL) 18-4 433
12 Oregon 20-4 423
13 Texas A&M 18-5 387
14 Arizona 19-5 310
15 Iowa State 17-6 307
16 Purdue 19-5 292
17 Dayton 19-3 236
17 Providence 18-6 236
19 Baylor 17-6 221
20 South Carolina 20-3 185
21 Kentucky 17-6 178
22 Indiana 19-5 119
23 USC 18-5 105
24 Wichita St 17-6 91
25 Texas 16-7 69

Contributors

Contributors

Have a guest column, letter to the editor, story idea or a news tip? Email editor Chris Graham at [email protected]. Subscribe to AFP podcasts on Apple PodcastsSpotifyPandora and YouTube.