<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta Free Press. The Valley. Virginia. Defined. &#187; hoos</title>
	<atom:link href="http://augustafreepress.com/tag/hoos/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustafreepress.com</link>
	<description>The Valley. Virginia. Defined. News from AugustaFreePress.com.</description>
	<lastBuildDate>Sat, 26 May 2012 13:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Live Blog &#124; UVa.-Virginia Tech</title>
		<link>http://augustafreepress.com/2009/11/28/live-blog-uva-virginia-tech/</link>
		<comments>http://augustafreepress.com/2009/11/28/live-blog-uva-virginia-tech/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:49:31 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[acc football]]></category>
		<category><![CDATA[al groh]]></category>
		<category><![CDATA[atlantic coast conference]]></category>
		<category><![CDATA[atlantic coast conference football]]></category>
		<category><![CDATA[blacksburg]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[fire al groh]]></category>
		<category><![CDATA[frank beamer]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[tyrod taylor]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[university of virginia football]]></category>
		<category><![CDATA[uva-virginia tech]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[uva. football]]></category>
		<category><![CDATA[virgina tech]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia tech football]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[vpi]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=15588</guid>
		<description><![CDATA[The day is here, and ACCVirginia.com will be live in Scott Stadium in Charlottesville for the annual in-state rivalry game between the University of Virginia Cavaliers and the Virginia Tech Hokies. Kickoff is set for 3:30 p.m. The game is being broadcast on ABC-TV. Editor Chris Graham will be live in the press box providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2009/07/uva-vt-2.jpg"><img class="alignright size-thumbnail wp-image-10781" title="uva-vt-2" src="http://augustafreepress.com/wp-content/uploads/2009/07/uva-vt-2.jpg" alt="" width="144" height="55" /></a>The day is here, and ACCVirginia.com will be live in Scott Stadium in Charlottesville for the annual in-state rivalry game between the University of Virginia Cavaliers and the Virginia Tech Hokies.</p>
<p>Kickoff is set for 3:30 p.m. The game is being broadcast on ABC-TV.</p>
<p>Editor Chris Graham will be live in the press box providing score updates, observations, commentary and analysis.</p>
<p>Join in with your own thoughts on the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2009/11/28/live-blog-uva-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>370</slash:comments>
		</item>
		<item>
		<title>Live Blog &#8211; UVa. vs. UNC</title>
		<link>http://augustafreepress.com/2009/01/15/live-blog-uva-vs-unc/</link>
		<comments>http://augustafreepress.com/2009/01/15/live-blog-uva-vs-unc/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:25:25 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[atlantic coast conference]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[cavs]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[tar heels]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=6652</guid>
		<description><![CDATA[The AFP will be courtside for tonight&#8217;s men&#8217;s basketball game between UVa. and #5 North Carolina. The game is set for a 9 p.m. tip. It is being broadcast nationally on ESPN. AFP editor Chris Graham will be in the John Paul Jones Arena and will be blogging live with commentary and analysis from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2009/01/uiva-unc-2.jpg"><img class="alignright size-thumbnail wp-image-6654" title="uiva-unc-2" src="http://augustafreepress.com/wp-content/uploads/2009/01/uiva-unc-2.jpg" alt="" width="108" height="48" /></a>The <em>AFP</em> will be courtside for tonight&#8217;s men&#8217;s basketball game between UVa. and #5 North Carolina.<br />
The game is set for a 9 p.m. tip. It is being broadcast nationally on ESPN.<br />
<em>AFP</em> editor Chris Graham will be in the John Paul Jones Arena and will be blogging live with commentary and analysis from the game.<br />
Please join in with your thoughts and observations.</p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2009/01/15/live-blog-uva-vs-unc/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Tigers rally, hold off Cavs, 58-56</title>
		<link>http://augustafreepress.com/2008/12/20/tigers-rally-hold-off-cavs-58-56/</link>
		<comments>http://augustafreepress.com/2008/12/20/tigers-rally-hold-off-cavs-58-56/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:00:06 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[assane sene]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[cavs]]></category>
		<category><![CDATA[dave leitao]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[sylven landesberg]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=6120</guid>
		<description><![CDATA[A 14-2 run gave Virginia a 56-52 lead and had the Cavs in the driver&#8217;s seat. And then they couldn&#8217;t finish the deal. &#8220;I’m obviously disappointed, particularly with our inability to play a game from start to finish that we prepared to play,&#8221; said UVa. coach Dave Leitao, whose Cavs could not score in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2008/12/uva-auburn-image.jpg"><img class="alignright size-thumbnail wp-image-6118" title="uva-auburn-image" src="http://augustafreepress.com/wp-content/uploads/2008/12/uva-auburn-image.jpg" alt="" width="108" height="49" /></a>A 14-2 run gave Virginia a 56-52 lead and had the Cavs in the driver&#8217;s seat. And then they couldn&#8217;t finish the deal.<br />
&#8220;I’m obviously disappointed, particularly with our inability to play a game from start to finish that we prepared to play,&#8221; said UVa. coach Dave Leitao, whose Cavs could not score in the final 2:30 en route to a disappointing 58-56 loss to Auburn in front of 11,070 at the John Paul Jones Arena on Saturday.<span id="more-6120"></span></p>
<p>It was the second straight home loss for Virginia (4-4) and the team&#8217;s third loss in its last four. That it didn&#8217;t come in the form of a blowout was a surprise to those who tuned out when Auburn took a 45-30 lead midway through the second after a 10:30 stretch in which the &#8216;Hoos went ohfer from the field. At which point Assane Sene, a freshman who only scored two points, took over the game with his defense. Sene blocked four Auburn shots and altered several others to key the extended Virginia run that got the Cavaliers back into the game.</p>
<p>&#8220;He was able to be a presence in the second half with his energy, his length and his rebounding. There are other guys around him that we need to have the same kind of energy and passion from,&#8221; Leitao said.</p>
<p>Sene pulled down nine rebounds for UVa., which was outrebounded for the first time this season, 44-30, a stat line that included a rather remarkable two, count &#8216;em, two offensive rebounds for the Cavs.</p>
<p>Virginia shot 36.7 percent from the floor for the game, but was 13-of-25 for 52 percent in the second half after a woeful first half that saw the team make just five of its 24 attempts from the field en route to a 32-21 halftime deficit.</p>
<p>Freshman Sylven Landesberg led all scorers with 22 points, his fifth 20-point-plus game of the young season. Korvotney Barber led three Tigers in double figures with 14 points and a game-high 13 rebounds.</p>
<p> </p>
<p><em>- Story by Chris Graham</em></p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/12/20/tigers-rally-hold-off-cavs-58-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groh, or no Groh?</title>
		<link>http://augustafreepress.com/2008/12/03/groh-or-no-groh/</link>
		<comments>http://augustafreepress.com/2008/12/03/groh-or-no-groh/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:50:54 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[AFP News]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[al groh]]></category>
		<category><![CDATA[augusta free press]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=5630</guid>
		<description><![CDATA[It appears at this point that at least one and maybe both Grohs will be back in Charlottesville next fall. Should they be? Or should the University of Virginia go in a new direction &#8211; either by forcing Mike Groh out as offensive coordinator or Al Groh out as head coach? What do you think?]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-groh-file.jpg"><img class="alignright size-thumbnail wp-image-5426" title="uva-groh-file" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-groh-file-150x150.jpg" alt="" width="150" height="150" /></a>It appears at this point that at least one and maybe both Grohs will be back in Charlottesville next fall.<br />
Should they be? Or should the University of Virginia go in a new direction &#8211; either by forcing Mike Groh out as offensive coordinator or Al Groh out as head coach?<br />
What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/12/03/groh-or-no-groh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for Groh Must Go</title>
		<link>http://augustafreepress.com/2008/11/30/the-case-for-groh-must-go/</link>
		<comments>http://augustafreepress.com/2008/11/30/the-case-for-groh-must-go/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:03:23 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[al groh]]></category>
		<category><![CDATA[bob davie]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[charlie weis]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[phillip fulmer]]></category>
		<category><![CDATA[tommy tuberville]]></category>
		<category><![CDATA[ty willingham]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia football]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=5525</guid>
		<description><![CDATA[Notre Dame is about to begin its third coaching search in eight years after going only 54-42 and enduring three losing seasons in that span from Bob Davie to Ty Willingham to the now-embattled Charlie Weis. And Auburn is thinking about replacing Tommy Tuberville, who has gone 71-30 the past eight and stumbled only this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-groh-file.jpg"><img class="alignright size-thumbnail wp-image-5426" title="uva-groh-file" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-groh-file-150x150.jpg" alt="" width="150" height="150" /></a>Notre Dame is about to begin its third coaching search in eight years after going only 54-42 and enduring three losing seasons in that span from Bob Davie to Ty Willingham to the now-embattled Charlie Weis. And Auburn is thinking about replacing Tommy Tuberville, who has gone 71-30 the past eight and stumbled only this year, going 5-7 after a 9-4 2007 that had the Tigers in the top 15 in the final national polls. And then there&#8217;s Phillip Fulmer, 68-34 at Tennessee since 2001, with two losing seasons in that period, but a national title in 1998 and a 152-52 record overall, including 98-34 in SEC play, who is already out of a job.<br />
And you still think Al Groh, 56-44 in eight years at Virginia, with three losing seasons at a school that hadn&#8217;t had a losing season in 15 years before his arrival, shouldn&#8217;t be on the hot seat?<span id="more-5525"></span></p>
<p>He&#8217;s there rightly, and here&#8217;s what should push him over the edge &#8211; the lack of butts in seats in Scott Stadium. Say what you will about the change in the season-ticket sales policy this year, if Groh had a product on the field that could compete for an ACC title, there&#8217;d be people there no matter what you were charging. Aside from the opener against national power Southern Cal, which drew a stadium-record 64.497, there were 51,007 tickets sold for Richmond, 50,727 for Maryland, 52,398 for East Carolina, 52,342 for North Carolina, 53,308 for Miami and 51,979 for Clemson. Average: 51,960, or about 13,000 below capacity. Which translated is about 78,000 tickets unsold, or roughly $2.5 million in lost revenues based on an average ticket price of $30 a pop, which might be low considering that the season-ticket package advertised on the UVa. football website had them going for closer to $40 per, and that isn&#8217;t including other build-ins like contributions to the Virginia Athletics Foundation, and then of course the lost concessions that you have to factor in as well.</p>
<p>I&#8217;m going to the trouble to put the numbers out there to answer the question that I&#8217;ve heard more than once the past couple of years &#8211; namely, can UVa. afford to fire Al Groh considering that you&#8217;d have to buy his contract out and then hire somebody to replace him that you&#8217;d have to assume would be a hefty salary? I think the answer is clear &#8211; you can&#8217;t really afford not to try to get the program moving again if only when looking at things from an economics standpoint.</p>
<p>Now, from a football standpoint, the thing makes even more sense. The 5-7 Cavs of &#8217;08 were not an aberration; indeed, if anything is an aberration, it&#8217;s the 9-4 Cavs of &#8217;07 that won an NCAA-record five games by one or two points, and basically were a few lucky bounces and missed field goals and the like away from being, well, 5-7 or even 4-8. The cupboard is no better looking as far as &#8217;09 is concerned, what with the quarterback controversy upcoming between former academic casualty Jameel Sewell and former fourth-stringer Marc Verica to see who can lead what has become a perennial contender for the bottom of the national offense rankings just for starters.</p>
<p>Even Pollyanna would look ahead to &#8217;09 and not be able to find a way for UVa. to count on more than three or four wins. Looking out beyond that, Duke-like doormat status is not that much of a reach, considering the poor track record that the Groh administration has had translating the top-five and top-ten recruiting classes that he was amassing early in his tenure into Ws on the field. If you can&#8217;t win with the blue-chippers, how can you be expected to win when you&#8217;re not getting them anymore, as is the hard reality in the here and now?</p>
<p>So a move makes sense football-wise and money-wise. We&#8217;ll soon find out how smart the people running ol&#8217; State U., my alma mater, I should hasten to point out, really are. Another year or two of 5-7 and 4-8 football dooms the program to second-tier status for a decade as Groh&#8217;s successor takes four or even five years to clean up his mess and get things back on track. We&#8217;re talking 2015 or 2016 at the earliest before UVa. is a bona fide ACC contender again. Get a Bud Foster, who&#8217;s going to be snatched up this winter by somebody, maybe Clemson, get a Mickey Matthews, who&#8217;s I-A&#8217;s next Jim Tressel, get a Jim Grobe, and get them now, and maybe you can shave that down to 2012 or so.</p>
<p>This much is guaranteed. A new coach gets the butts back in the seats a lot sooner than that. Not even the diehards, and I&#8217;m one of the bleeding-orange-and-blueist people you&#8217;re ever going to meet, want to be associated with the stench of losing, but even a three-dollar, three-week-old jumbo hot dog tastes good when you think you might have a chance at a win.</p>
<p> </p>
<p><em>- Column by Chris Graham</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/11/30/the-case-for-groh-must-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop the Presses &#124; Not looking forward to the rivalry game</title>
		<link>http://augustafreepress.com/2008/11/26/stop-the-presses-not-looking-forward-to-the-rivalry-game/</link>
		<comments>http://augustafreepress.com/2008/11/26/stop-the-presses-not-looking-forward-to-the-rivalry-game/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:35:59 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[al groh]]></category>
		<category><![CDATA[augusta free press]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[chris graham]]></category>
		<category><![CDATA[frank beamer]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[Stop the Presses]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=5457</guid>
		<description><![CDATA[AFP editor and UVa. alum Chris Graham can see the writing on the wall. Another big loss in the big game looms for his beloved &#8216;Hoos. How will he cope? Length: 2:05.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://augustafreepress.com/wp-content/uploads/2008/11/chrisandjoe.jpg"><img class="alignright size-thumbnail wp-image-5452" title="chrisandjoe" src="http://augustafreepress.com/wp-content/uploads/2008/11/chrisandjoe.jpg" alt="" width="91" height="115" /></a>AFP</em> editor and UVa. alum Chris Graham can see the writing on the wall. Another big loss in the big game looms for his beloved &#8216;Hoos. How will he cope? Length: 2:05.<span id="more-5457"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dEsHvIArpx4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dEsHvIArpx4&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/11/26/stop-the-presses-not-looking-forward-to-the-rivalry-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavs hold on for win in opener</title>
		<link>http://augustafreepress.com/2008/11/16/cavs-hold-on-for-win-in-opener/</link>
		<comments>http://augustafreepress.com/2008/11/16/cavs-hold-on-for-win-in-opener/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:08:40 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[atlantic coast conference]]></category>
		<category><![CDATA[big south]]></category>
		<category><![CDATA[big south conference]]></category>
		<category><![CDATA[duggar baucom]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[keydets]]></category>
		<category><![CDATA[mike scott]]></category>
		<category><![CDATA[sylven landesberg]]></category>
		<category><![CDATA[the augusta free press]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia cavaliers]]></category>
		<category><![CDATA[virginia military institute]]></category>
		<category><![CDATA[vmi]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=5062</guid>
		<description><![CDATA[If Virginia coach Dave Leitao needed something to get his attention on his season-opener, he got it Friday night. &#8220;Obviously it was a little bit of a wakeup call,&#8221; Leitao said of the 111-103 win posted by his Sunday opponent, VMI, over national power Kentucky in Rupp Arena. Two Saturday practices and a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-zeglinski.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-landesberg2.jpg"><img class="alignright size-thumbnail wp-image-5063" title="uva-landesberg2" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-landesberg2-150x150.jpg" alt="" width="150" height="150" /></a>If Virginia coach Dave Leitao needed something to get his attention on his season-opener, he got it Friday night. &#8220;Obviously it was a little bit of a wakeup call,&#8221; Leitao said of the 111-103 win posted by his Sunday opponent, VMI, over national power Kentucky in Rupp Arena. Two Saturday practices and a couple of lineup changes later, and the Cavs still got all they could handle from the Keydets in a 107-97 win Sunday afternoon in the John Paul Jones Arena that wasn&#8217;t settled until the final minute.<span id="more-5062"></span></p>
<p>The Cavs seemed to seize control early, leading by as many as 17 points midway through the first half before VMI cut the defict to six at 51-45 at the half. The game was nip-and-tuck the rest of the way, with the Keydets tying the score at 82 on a free throw by Chavis Holmes with 6:47 to go. Two long three-pointers by second-year guard Jeff Jones keyed a 10-2 run that opened up some breathing room for Virginia late, though the Keydets were into the game into the final moments.</p>
<p>&#8220;They play against you, things that you work on every day,&#8221; said Leitao, whose &#8216;Hoos had 16 first-half turnovers and 20 for the game despite going with a three-guard lineup most of the way. &#8220;They play you against yourself, and it was a difficult preparation for us &#8211; getting us ready to go against what we do every day, so I’m just glad that fortunately we won. We played well enough for long enough stretches and got out of the gate early, which I thought was important.&#8221;</p>
<p>Heralded first-year player Sylven Landesberg was quite impressive in his debut as a Cavalier, scoring 28 points while pulling down eight rebounds and dishing out eight assists. Second-year forward Mike Scott had a career night himself, scoring 26 points on 11-of-13 shooting from the field and snaring a game-high 18 rebounds, including 10 on the offensive boards.</p>
<p>&#8220;Mike Scott was very special. Ten offensive rebounds that I think he probably turned into at least 20 points, if not more on some three-point plays,&#8221; VMI coach Duggar Baucom said.</p>
<p>Baucom credited first-year UVa. point guard Sammy Zeglinski for the way he handled the signature VMI full-court press, which Baucom eventually called off for a long stretch in the second half because he said Zeglinski, who had 11 points and six assists and just three turnovers in 31 minutes, &#8220;was just dicing us up.&#8221;</p>
<p>Baucom said afterward that he was impressed that his team was upset at the way it had played and didn&#8217;t consider the close loss any kind of moral victory. Holmes, who scored a game-high 31 points in the loss, definitely sounded that note in the locker room after the game. &#8220;We feel like if we play our game, we can compete with anybody. Just because UVa. is an ACC school, they’re no more vigorous. We just didn’t come out and play like we should have, and that is why we lost,&#8221; Holmes said.</p>
<p>  </p>
<p>-<em> Story by Chris Graham</em></p>
<p><strong>   </strong></p>
<p><strong>The Opener in Pictures</strong></p>
<p><img class="alignnone size-full wp-image-5066" title="uva-zeglinski" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-zeglinski.jpg" alt="" width="414" height="343" /><br />
Sammy Zeglinski (13) is among those in the scrum for a second-half loose ball.</p>
<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-landesberg3.jpg"><img class="alignnone size-medium wp-image-5064" title="uva-landesberg3" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-landesberg3.jpg" alt="" width="288" height="273" /></a><br />
Sylven Landesberg (15) led UVa. with 28 points in his Cavalier debut.</p>
<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-leitao.jpg"><img class="alignnone size-medium wp-image-5065" title="uva-leitao" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-leitao-189x300.jpg" alt="" width="189" height="300" /></a><br />
Virginia coach Dave Leitao</p>
<p>- <em>Photos by Kent Iberg</em></p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/11/16/cavs-hold-on-for-win-in-opener/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live blog &#124; UVa.-VMI Live Blog</title>
		<link>http://augustafreepress.com/2008/11/16/uva-vmi-live-blog/</link>
		<comments>http://augustafreepress.com/2008/11/16/uva-vmi-live-blog/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:09:49 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[atlantic coast conference]]></category>
		<category><![CDATA[big south]]></category>
		<category><![CDATA[dave leitao]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[keydets]]></category>
		<category><![CDATA[sylven landesberg]]></category>
		<category><![CDATA[university of virginia]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia cavaliers]]></category>
		<category><![CDATA[virginia military institute]]></category>
		<category><![CDATA[vmi]]></category>
		<category><![CDATA[wahoos]]></category>

		<guid isPermaLink="false">http://augustafreepress.com/?p=5032</guid>
		<description><![CDATA[We are live at the John Paul Jones Arena in Charlottesville for the 2008-2009 men&#8217;s basketball season opener between the University of Virginia and Virginia Military Institute. The tip is scheduled for 4 p.m. The game is being broadcast on Comcast Sports Net in Virginia. Check your local listings for broadcast information. VMI has already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uvabasketballbaker.gif"></a><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uvabasketballbaker.gif"></a><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-vmi1.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2007/09/uvaswords.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-vmi1.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2007/09/uvaswords.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-sylven-landesberg.jpg"></a><a href="http://augustafreepress.com/wp-content/uploads/2007/09/uvaswords.jpg"><img class="alignright size-thumbnail wp-image-147" title="uvaswords" src="http://augustafreepress.com/wp-content/uploads/2007/09/uvaswords-150x120.jpg" alt="" width="150" height="120" /></a>We are live at the John Paul Jones Arena in Charlottesville for the 2008-2009 men&#8217;s basketball season opener between the University of Virginia and Virginia Military Institute.<span id="more-5032"></span></p>
<p>The tip is scheduled for 4 p.m. The game is being broadcast on Comcast Sports Net in Virginia. Check your local listings for broadcast information.</p>
<p>VMI has already opened its &#8217;08-&#8217;09 season, defeating Kentucky in the Rupp Arena on Friday night by an 111-103 final.</p>
<p>Join <em>AFP</em> editor Chris Graham on today&#8217;s blog for live updates from JPJ plus commentary and analysis from courtside &#8211; and feel free, please, to add your own observations and more from home.</p>
<p><a href="http://augustafreepress.com/wp-content/uploads/2008/11/uva-vmi1.jpg"><img class="alignnone size-medium wp-image-5034" title="uva-vmi1" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-vmi1-188x300.jpg" alt="" width="188" height="300" /></a></p>
<p><img class="alignnone size-medium wp-image-5038" title="uva-sylven-landesberg" src="http://augustafreepress.com/wp-content/uploads/2008/11/uva-sylven-landesberg.jpg" alt="" width="117" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://augustafreepress.com/2008/11/16/uva-vmi-live-blog/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>College Football Saturday (And Thursday!)</title>
		<link>http://augustafreepress.com/2008/11/06/webcast-college-football-saturday-and-thursday/</link>
		<comments>http://augustafreepress.com/2008/11/06/webcast-college-football-saturday-and-thursday/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:00:43 +0000</pubDate>
		<dc:creator>afp</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA["the augusta free press show"]]></category>
		<category><![CDATA[augusta free press]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[chris graham]]></category>
		<category><![CDATA[frank beamer]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[hoos]]></category>
		<category><![CDATA[jim grobe]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[ralph friedgen]]></category>
		<category><![CDATA[terps]]></category>
		<category><![CDATA[uva.]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[wahoos]]></category>
		<category><![CDATA[wake forest]]></category>

