<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus &#124; The tax burden on the &#8230; who, again?</title>
	<atom:link href="http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/</link>
	<description>The Valley. Virginia. Defined. News from AugustaFreePress.com.</description>
	<lastBuildDate>Sat, 26 May 2012 20:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: todd</title>
		<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/comment-page-1/#comment-90404</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=15286#comment-90404</guid>
		<description>The wealthiest 1% of Americans own about 40% of this country&#039;s wealth.  It&#039;s been going up since the mid 80&#039;s with the roll-back of the Capital gains tax.  The last time the ultra-wealthy owned this much was in 1929; the same year as the Great Depression.  Coincidence…your call?  Don&#039;t get income mixed up with wealth.  They are not the same thing.  If you are calculating how much &#039;income&#039; tax you pay, you&#039;re not one of the richest 1%.  They don&#039;t think in terms of &#039;income&#039; tax.  You probably don&#039;t even know anyone that is in the richest 1%.</description>
		<content:encoded><![CDATA[<p>The wealthiest 1% of Americans own about 40% of this country&#8217;s wealth.  It&#8217;s been going up since the mid 80&#8242;s with the roll-back of the Capital gains tax.  The last time the ultra-wealthy owned this much was in 1929; the same year as the Great Depression.  Coincidence…your call?  Don&#8217;t get income mixed up with wealth.  They are not the same thing.  If you are calculating how much &#8216;income&#8217; tax you pay, you&#8217;re not one of the richest 1%.  They don&#8217;t think in terms of &#8216;income&#8217; tax.  You probably don&#8217;t even know anyone that is in the richest 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/comment-page-1/#comment-90369</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=15286#comment-90369</guid>
		<description>But a short statement on them being nonpartisan would not have cleared up the issue for you, John, because as you admit, you still believe their information is &quot;propaganda.&quot;

It&#039;s fine that you have an issue with the data and their conclusions. That doesn&#039;t make it &quot;propaganda.&quot;</description>
		<content:encoded><![CDATA[<p>But a short statement on them being nonpartisan would not have cleared up the issue for you, John, because as you admit, you still believe their information is &#8220;propaganda.&#8221;</p>
<p>It&#8217;s fine that you have an issue with the data and their conclusions. That doesn&#8217;t make it &#8220;propaganda.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. R. Lawrence</title>
		<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/comment-page-1/#comment-90367</link>
		<dc:creator>John S. R. Lawrence</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=15286#comment-90367</guid>
		<description>Guess you still don&#039;t understand. You did not provide the info on the organizations in the article and clearly, based on my personal first hand info they don&#039;t know what they are talking about. A short statement about them being &quot;nonpartisan&quot; in the original piece would have been in order. Since their info is contrary to my personal experience, I still believe it is  “propaganda&quot; and reflects your personal view of their &quot;facts&quot;.</description>
		<content:encoded><![CDATA[<p>Guess you still don&#8217;t understand. You did not provide the info on the organizations in the article and clearly, based on my personal first hand info they don&#8217;t know what they are talking about. A short statement about them being &#8220;nonpartisan&#8221; in the original piece would have been in order. Since their info is contrary to my personal experience, I still believe it is  “propaganda&#8221; and reflects your personal view of their &#8220;facts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/comment-page-1/#comment-90256</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=15286#comment-90256</guid>
		<description>The two organizations in question are nonpartisan. &quot;How do I know if they are biased?&quot; is the question above. And then the assumption is made that they are.

Shame on the person making the assumption for calling this &quot;selective reporting&quot; and &quot;propaganda.&quot; I can understand that some might not like the analysis, but that doesn&#039;t make it selective or biased. 

If you want to debate the contentions raised in the report, do so. Don&#039;t attack the messenger.</description>
		<content:encoded><![CDATA[<p>The two organizations in question are nonpartisan. &#8220;How do I know if they are biased?&#8221; is the question above. And then the assumption is made that they are.</p>
<p>Shame on the person making the assumption for calling this &#8220;selective reporting&#8221; and &#8220;propaganda.&#8221; I can understand that some might not like the analysis, but that doesn&#8217;t make it selective or biased. </p>
<p>If you want to debate the contentions raised in the report, do so. Don&#8217;t attack the messenger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. R. Lawrence</title>
		<link>http://augustafreepress.com/2009/11/18/focus-the-tax-burden-on-the-who-again/comment-page-1/#comment-90243</link>
		<dc:creator>John S. R. Lawrence</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=15286#comment-90243</guid>
		<description>As a reporter you need to give an unbiased report. I assume that you did report exactly what I The Institute on Taxation and Economic Policy and the Virginia Organizing Project put out. However, you failed to mention who these organizations are and what political position they take. How do I know if they are biased? Without this info the reader can put no objective value on their information. This report is an example of biased reporting by &quot;selective reporting&quot; - publish only part of the story to   mislead. This propaganda. Shame on you.
Incidentally I paid, in &#039;08,  28.4% of my income in federal, state and local taxes. If I include and estimate of the sales tax the percentage comes to ~29.7. I assume that I am &quot;rich&quot; by the standard set by the Institute.</description>
		<content:encoded><![CDATA[<p>As a reporter you need to give an unbiased report. I assume that you did report exactly what I The Institute on Taxation and Economic Policy and the Virginia Organizing Project put out. However, you failed to mention who these organizations are and what political position they take. How do I know if they are biased? Without this info the reader can put no objective value on their information. This report is an example of biased reporting by &#8220;selective reporting&#8221; &#8211; publish only part of the story to   mislead. This propaganda. Shame on you.<br />
Incidentally I paid, in &#8217;08,  28.4% of my income in federal, state and local taxes. If I include and estimate of the sales tax the percentage comes to ~29.7. I assume that I am &#8220;rich&#8221; by the standard set by the Institute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

