<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are they throwing in the towel?</title>
	<atom:link href="http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/</link>
	<description>The Valley. Virginia. Defined. News from AugustaFreePress.com.</description>
	<lastBuildDate>Sat, 26 May 2012 00:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-75072</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-75072</guid>
		<description>My reaction - both the 5-point margin and the 20 percent undecided in this poll are a lot closer to reality than what we&#039;ve seen in other polls. The Rasmussen, PPP and Survey USA polls are too jumpy, one, in assigning undecideds, and two, trying to determine &quot;likely voters.&quot;
 
On point one, I remember my boy T-Mac being at 40 percent in the polls in the spring, but then the same poll that had him there also suggesting that as much as 60 percent of the primary electorate could still change their minds before the primary.

Seems that most of those who said they could change their minds ended up doing so. T-Mac in particular lost 40 percent of his base from his best showing in the polls, while Deeds doubled where he was at that same time.

On point two, the numbers in this new poll are actually not much different than what we&#039;ve seen from recent polls when you look at what they found to be the preferences among all registered voters surveyed. There is a 2- to 3-point swing in Deeds&#039; favor, but not the apparent 10-point swing that you&#039;d assume to be the case given that McDonnell appeared to have a 15-point lead in one poll a couple of weeks ago.

Designating &quot;likely voters&quot; several months out is an art, not a science, and as such polling organizations really should stay away from employing the arts in what they&#039;re passing off otherwise as hard data.

The apparent volatility in polls isn&#039;t so much actual volatility as it is problems with methodology.</description>
		<content:encoded><![CDATA[<p>My reaction &#8211; both the 5-point margin and the 20 percent undecided in this poll are a lot closer to reality than what we&#8217;ve seen in other polls. The Rasmussen, PPP and Survey USA polls are too jumpy, one, in assigning undecideds, and two, trying to determine &#8220;likely voters.&#8221;</p>
<p>On point one, I remember my boy T-Mac being at 40 percent in the polls in the spring, but then the same poll that had him there also suggesting that as much as 60 percent of the primary electorate could still change their minds before the primary.</p>
<p>Seems that most of those who said they could change their minds ended up doing so. T-Mac in particular lost 40 percent of his base from his best showing in the polls, while Deeds doubled where he was at that same time.</p>
<p>On point two, the numbers in this new poll are actually not much different than what we&#8217;ve seen from recent polls when you look at what they found to be the preferences among all registered voters surveyed. There is a 2- to 3-point swing in Deeds&#8217; favor, but not the apparent 10-point swing that you&#8217;d assume to be the case given that McDonnell appeared to have a 15-point lead in one poll a couple of weeks ago.</p>
<p>Designating &#8220;likely voters&#8221; several months out is an art, not a science, and as such polling organizations really should stay away from employing the arts in what they&#8217;re passing off otherwise as hard data.</p>
<p>The apparent volatility in polls isn&#8217;t so much actual volatility as it is problems with methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-75054</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-75054</guid>
		<description>McDonnell and Bolling must have done rock, paper, scissors to decide you would run for governor this time.
I&#039;m waiting for pollsters that have already done a poll in state this year for comparison.
I&#039;ve posted a roundup of reactions to the poll at Strictlyva.blogspot.com</description>
		<content:encoded><![CDATA[<p>McDonnell and Bolling must have done rock, paper, scissors to decide you would run for governor this time.<br />
I&#8217;m waiting for pollsters that have already done a poll in state this year for comparison.<br />
I&#8217;ve posted a roundup of reactions to the poll at Strictlyva.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-75032</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-75032</guid>
		<description>New poll out last night, from the Clarus Research Group - McDonnell 42, Deeds 37, 20 percent undecided. Still a tossup.</description>
		<content:encoded><![CDATA[<p>New poll out last night, from the Clarus Research Group &#8211; McDonnell 42, Deeds 37, 20 percent undecided. Still a tossup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-75031</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-75031</guid>
		<description>The 20-20 hindsight very well could be - why did we nominate the ultraconservative McDonnell instead of the mainstream Bill Bolling?</description>
		<content:encoded><![CDATA[<p>The 20-20 hindsight very well could be &#8211; why did we nominate the ultraconservative McDonnell instead of the mainstream Bill Bolling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74941</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74941</guid>
		<description>So lots of 20-20 hindsight. Losing will probably bring out divisions that are papered over now (I told you we should have nominated ...)</description>
		<content:encoded><![CDATA[<p>So lots of 20-20 hindsight. Losing will probably bring out divisions that are papered over now (I told you we should have nominated &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74933</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74933</guid>
		<description>It&#039;s not that the Republicans swept the &#039;93 elections. It&#039;s why. The budget mess, the internal divisions - it gave Democrats a bad brand name.

Fairly or unfairly, Kaine&#039;s administration probably won&#039;t be remembered fondly. Governors or presidents who have to preside over lean economic times and thus have to cut budgets and cut jobs and services to the core never end up being remembered that well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that the Republicans swept the &#8217;93 elections. It&#8217;s why. The budget mess, the internal divisions &#8211; it gave Democrats a bad brand name.</p>
<p>Fairly or unfairly, Kaine&#8217;s administration probably won&#8217;t be remembered fondly. Governors or presidents who have to preside over lean economic times and thus have to cut budgets and cut jobs and services to the core never end up being remembered that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74919</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74919</guid>
		<description>I was more surprised by the swipe at Gov. Wilder. I don&#039;t remember the tenure being that bad. (I was in West Virginia, but in border city Bluefield so we followed both states).  
But if all three Republicans win, does that make Kaine&#039;s a failed administration?</description>
		<content:encoded><![CDATA[<p>I was more surprised by the swipe at Gov. Wilder. I don&#8217;t remember the tenure being that bad. (I was in West Virginia, but in border city Bluefield so we followed both states).<br />
But if all three Republicans win, does that make Kaine&#8217;s a failed administration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74899</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74899</guid>
		<description>&quot;Constantly&quot;? Hardly. Seems like somebody has a sore spot. The Gilmore administration was a failed administration. Accept it and move on.</description>
		<content:encoded><![CDATA[<p>&#8220;Constantly&#8221;? Hardly. Seems like somebody has a sore spot. The Gilmore administration was a failed administration. Accept it and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obsession?</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74879</link>
		<dc:creator>Obsession?</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74879</guid>
		<description>What is your obsession with Gilmore?  You&#039;re constantly bringing him into stories.  It&#039;s bordering on creepy anymore.  Just saying.  By the way, Deeds will lose.  We all know it.</description>
		<content:encoded><![CDATA[<p>What is your obsession with Gilmore?  You&#8217;re constantly bringing him into stories.  It&#8217;s bordering on creepy anymore.  Just saying.  By the way, Deeds will lose.  We all know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2009/09/14/why-are-they-throwing-in-the-towel/comment-page-1/#comment-74811</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/?p=12945#comment-74811</guid>
		<description>Thanks for &quot;trying to be nice.&quot; Call up Joe Abbey and tell him to ramp down. It&#039;s over, written in stone. Mike has spoken!</description>
		<content:encoded><![CDATA[<p>Thanks for &#8220;trying to be nice.&#8221; Call up Joe Abbey and tell him to ramp down. It&#8217;s over, written in stone. Mike has spoken!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

