<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Night Live Blog</title>
	<atom:link href="http://augustafreepress.com/2007/11/06/election-night-live-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/</link>
	<description>Independent news source for Augusta County, Staunton and Waynesboro, Va.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3682</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3682</guid>
		<description>I wouldn&#039;t call it a lack of politicking as much as a lack of getting their people to the polls. I don&#039;t know that I value general politicking to the masses as much as I do GOTV efforts - and as visible as the library folks were with their signs around town, it had to do them better to get their people organized and out to the polls in a way that I didn&#039;t ever sense the youth baseball and softball folks were willing or able to do.
That said, turnout was a lot higher than I anticipated - it was comparable to the last city election in May 2006. I had thought that higher turnout would mean a greater likelihood of No winning the date up and down the ticket. I don&#039;t know what to make of what we saw tonight just yet.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t call it a lack of politicking as much as a lack of getting their people to the polls. I don&#8217;t know that I value general politicking to the masses as much as I do GOTV efforts &#8211; and as visible as the library folks were with their signs around town, it had to do them better to get their people organized and out to the polls in a way that I didn&#8217;t ever sense the youth baseball and softball folks were willing or able to do.<br />
That said, turnout was a lot higher than I anticipated &#8211; it was comparable to the last city election in May 2006. I had thought that higher turnout would mean a greater likelihood of No winning the date up and down the ticket. I don&#8217;t know what to make of what we saw tonight just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3681</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3681</guid>
		<description>I thought the ballfields would get the most votes.  I don&#039;t know if it was a lack of &#039;politicing&#039; from the baseball folks or the community didn&#039;t simply see the need.  Selfishly, I&#039;m glad the stormwater went through.</description>
		<content:encoded><![CDATA[<p>I thought the ballfields would get the most votes.  I don&#8217;t know if it was a lack of &#8216;politicing&#8217; from the baseball folks or the community didn&#8217;t simply see the need.  Selfishly, I&#8217;m glad the stormwater went through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3680</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 02:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3680</guid>
		<description>Interesting mixed bag on the Waynesboro referendums. No votes on the ballfields and sidewalks, yes votes on the fire station, stormwater improvements and the library. The only surprise to me is the ballfields - and the surprise is that the people that I assumed would be activists there didn&#039;t seem to care enough to raise awareness of their need leading up to the vote. Perhaps that said it as loud as it could be said that there wasn&#039;t a need there as had been advertised.</description>
		<content:encoded><![CDATA[<p>Interesting mixed bag on the Waynesboro referendums. No votes on the ballfields and sidewalks, yes votes on the fire station, stormwater improvements and the library. The only surprise to me is the ballfields &#8211; and the surprise is that the people that I assumed would be activists there didn&#8217;t seem to care enough to raise awareness of their need leading up to the vote. Perhaps that said it as loud as it could be said that there wasn&#8217;t a need there as had been advertised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3679</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3679</guid>
		<description>Good question. I&#039;d have to look that up. I would think it&#039;s based on the size of the recount that would have to be done. For a single supervisor race, maybe not that much in the grand scheme - but on scale, probably not inexpensive for how much these level campaigns cost.</description>
		<content:encoded><![CDATA[<p>Good question. I&#8217;d have to look that up. I would think it&#8217;s based on the size of the recount that would have to be done. For a single supervisor race, maybe not that much in the grand scheme &#8211; but on scale, probably not inexpensive for how much these level campaigns cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3678</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3678</guid>
		<description>How many precincts reporting on referendum?  Are those final?</description>
		<content:encoded><![CDATA[<p>How many precincts reporting on referendum?  Are those final?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3677</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3677</guid>
		<description>How much does that cost?</description>
		<content:encoded><![CDATA[<p>How much does that cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3676</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3676</guid>
		<description>The absentees appear to be in - though at 16 votes we might see a recount. I will note that the margin is not within the .5 percent margin that would call for an automatic recount - that is, if there were to be a recount, it would be the kind that the candidate would have to pay for.</description>
		<content:encoded><![CDATA[<p>The absentees appear to be in &#8211; though at 16 votes we might see a recount. I will note that the margin is not within the .5 percent margin that would call for an automatic recount &#8211; that is, if there were to be a recount, it would be the kind that the candidate would have to pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3675</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3675</guid>
		<description>It looks like Beverly Manor is too close to call unless you&#039;ve gotten updates you haven&#039;t put on the website (any word on #5) - I need to get that water out of my backyard.</description>
		<content:encoded><![CDATA[<p>It looks like Beverly Manor is too close to call unless you&#8217;ve gotten updates you haven&#8217;t put on the website (any word on #5) &#8211; I need to get that water out of my backyard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgraham</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3674</link>
		<dc:creator>chrisgraham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3674</guid>
		<description>Looks like the races in the county are decided except for the absentees and provisionals all being accounted for.
Close races were the order of the night.</description>
		<content:encoded><![CDATA[<p>Looks like the races in the county are decided except for the absentees and provisionals all being accounted for.<br />
Close races were the order of the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://augustafreepress.com/2007/11/06/election-night-live-blog/comment-page-1/#comment-3673</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://augustafreepress.com/2007/11/06/election-night-live-blog/#comment-3673</guid>
		<description>I&#039;m surprised how close Riverheads District is.  I thought Nancy would have a larger margin.  This will go down to the wire.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised how close Riverheads District is.  I thought Nancy would have a larger margin.  This will go down to the wire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

